Sailwave results for Commodores Cup 2023-2024 at Lysterfield Sailing Club 2024

Commodores Cup 2023-2024

Lysterfield Sailing Club

Results are final as of 0:22 on April 6, 2024

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 3, Scoring system: Appendix A
Rank HelmName Club CrewName Class SailNo VY 21-Oct-2023   2-Dec-2023   6-Jan-2024   13-Jan-2024   20-Jan-2024   Total Nett
1st Luke Andersen Lysterfield SC   Windrush 4.3 Sloop   89 (2.0 DNC) 1.0 1.0 1.3 OOD 1.0 6.3 4.3
2nd Mark Ferguson Lysterfield SC   Nacra 606 91.5 1.0 OOD (3.0 DNC) 3.0 OOD 2.0 DNC 3.0 DNC 12.0 9.0
3rd Mara Chachs Lysterfield SC   Arrow 1640 89 2.0 DNC (3.0 DNC) 2.5 OOD 2.0 DNC 3.0 DNC 12.5 9.5

2 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: VY, Entries: 32, Scoring system: Appendix A
Rank HelmName Club CrewName Class SailNo VY 21-Oct-2023   2-Dec-2023   6-Jan-2024   13-Jan-2024   20-Jan-2024   3-Feb-2024   9-Mar-2024   Total Nett
1st Allen Davis Lysterfield SC   Moth Scow 5045 115 2.0 2.0 OOD 3.0 1.0 (14.0 DNC) 3.0 7.0 DNS 32.0 18.0
2nd Herman Cleven Lysterfield SC   Impulse 426 118.5 (7.0 OOD) 7.0 DNC 2.0 3.0 5.0 2.0 3.8 OOD 29.8 22.8
3rd Dan Bentley Lysterfield SC   FLYING ANT 48 136 8.0 DNC 1.0 1.0 (16.0 DNC) 2.0 10.0 DNC 7.0 DNC 45.0 29.0
4th Mike Crook Lysterfield SC   Impulse 455 118.5 6.0 (7.0 DNC) 6.0 5.0 4.0 4.0 7.0 DNC 39.0 32.0
5th Dan Bentley Lysterfield SC   Pacer Club Boat 127.5 1.0 7.0 DNC 12.0 DNC 7.0 (14.0 DNC) 1.0 7.0 DNC 49.0 35.0
6th Jarrod Beaumont Lysterfield SC   Impulse 466 118.5 7.0 OOD 7.0 DNC (12.0 DNC) 2.0 3.0 10.0 DNC 7.0 DNC 48.0 36.0
7th Rebecca Rasmussen Lysterfield SC   Pacer Club Boat 127.5 8.0 DNC 7.0 DNC 7.0 4.0 (11.0) 8.0 7.0 DNC 52.0 41.0
9th Dalton Harvie Lysterfield SC   CONTENDER 1326 106.5 5.0 7.0 DNC 4.0 (16.0 DNC) 14.0 DNC 5.0 7.0 DNC 58.0 42.0
8th Shaun Ritson Lysterfield SC   Impulse 742 118.5 8.0 DNC 7.0 DNC (12.0 DNC) 9.0 OOD 1.0 10.0 DNC 7.0 DNC 54.0 42.0
10th Jarrod Zander Lysterfield SC   LASER RADIAL 170522 118.5 8.0 DNC 7.0 DNC 5.0 (11.0) 8.0 10.0 DNC 6.0 DNF 55.0 44.0
11th Glen Moulton Lysterfield SC   LASER 186620 114 8.0 DNC 7.0 DNC (12.0 DNC) 8.0 6.0 8.2 OOD 7.0 DNC 56.2 44.2
12th John Reid Lysterfield SC Andrew Stocky TASAR 1869 108 4.0 7.0 DNC (12.0 DNC) 9.0 8.0 OOD 10.0 DNC 7.0 DNC 57.0 45.0
13th Jarrod Zander Lysterfield SC   Pacer Club Boat 127.5 3.0 3.0 OOD 12.0 DNC (16.0 DNC) 14.0 DNC 10.0 DNC 7.0 DNC 65.0 49.0
14th Steven M Lysterfield SC   LASER 71 114 8.0 DNC 7.0 DNC 12.0 DNC 6.0 (14.0 DNC) 10.0 DNC 7.0 DNC 64.0 50.0
15th Steven Watson Lysterfield SC   Sabre 676 127 8.0 DNC 7.0 DNC 12.0 DNC (16.0 DNC) 7.0 10.0 DNC 7.0 DNC 67.0 51.0
16th Lachlan Byrne Lysterfield SC   Pacer Club Boat 127.5 8.0 DNC 7.0 DNC (12.0 DNC) 10.0 9.3 OOD 10.0 DNC 7.0 DNC 63.3 51.3
17th Leslie Rasmussen Lysterfield SC   Sabre Club Boat 127 8.0 DNC 7.0 DNC 12.0 DNC (16.0 DNC) 14.0 DNC 10.0 DNC 1.0 68.0 52.0
18th John Reid Lysterfield SC   LASER RADIAL 194954 118.5 8.0 DNC 7.0 DNC 8.0 (16.0 DNC) 9.8 OOD 10.0 DNC 9.8 OOD 68.6 52.6
19th Kim Straatemein Lysterfield SC   Pacer 801 127.5 8.0 DNC 7.0 DNC 12.0 DNC (16.0 DNC) 13.0 DNF 6.0 7.0 DNC 69.0 53.0
20th Lillian Hogg Lysterfield SC   Pacer CLUB 127.5 8.0 DNC 7.0 DNC 12.0 DNC (16.0 DNC) 9.0 10.0 DNC 7.0 DNC 69.0 53.0
21st Steve McConnell Lysterfield SC   LASER 128598 114 8.0 DNC 2.0 12.0 DNC (16.0 DNC) 14.0 DNC 10.4 OOD 7.0 DNC 69.4 53.4
22nd Dianne Luc Lysterfield SC   Sabre Club Boat 127 8.0 DNC 7.0 DNC 7.5 OOD (16.0 DNC) 14.0 DNC 10.0 DNC 7.0 DNC 69.5 53.5
23rd Dalton Harvie Lysterfield SC Lachlan Byrne CHERUB 2969 106.5 8.0 DNC 3.0 12.0 DNC (16.0 DNC) 14.0 DNC 10.0 DNC 7.0 DNC 70.0 54.0
24th Liz Syncler Lysterfield SC   Pacer CLUB 127.5 8.0 DNC 7.0 DNC 12.0 DNC (16.0 DNC) 10.0 10.0 DNC 7.0 DNC 70.0 54.0
26th Sandy Lysterfield SC   pacer CLUB BOAT 127.5 8.0 DNC 7.0 DNC 12.0 DNC (16.0 DNC) 14.0 DNC 7.0 7.0 DNC 71.0 55.0
25th Bec Rasmussen Lysterfield SC   MIRROR Gunter Rig 13153 143 8.0 DNC 4.0 12.0 DNC (16.0 DNC) 14.0 DNC 10.0 DNC 7.0 DNC 71.0 55.0
27th Don Maclachlan Lysterfield SC   Sabre 1318 127 8.0 DNC 7.0 DNC 11.0 DNF 13.0 (14.0 DNC) 10.0 DNC 7.0 DNC 70.0 56.0
28th Jarrod Beaumont Lysterfield SC   Sabre 1437 127 8.0 DNC 7.0 DNS 12.0 DNC 12.0 (14.0 DNC) 10.0 DNC 7.0 DNC 70.0 56.0
31st Maxwell Harvie Lysterfield SC Oliver Harvie Pacer Club Boat 127.5 8.0 DNC 7.0 DNC 11.0 DNF (16.0 DNC) 14.0 DNC 10.0 DNC 7.0 DNC 73.0 57.0
29th Sean W Lysterfield SC   Sabre 926 127 8.0 DNC 7.0 DNC 12.0 DNC (16.0 DNC) 14.0 DNC 10.0 DNC 6.0 DNF 73.0 57.0
29th Elizabeth S Lysterfield SC   LASER 161208 114 8.0 DNC 7.0 DNC 12.0 DNC (16.0 DNC) 14.0 DNC 10.0 DNC 6.0 DNF 73.0 57.0
55th Jacquie Zander Lysterfield SC   Pacer   127.5 8.0 DNC 8.0 OOD 12.0 DNC (14.0) 14.0 DNC 10.0 DNC 7.0 DNC 73.0 59.0

9-Mar-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo VY Elapsed Corrected Points
1 Leslie Rasmussen Lysterfield SC   Sabre Club Boat 127 1:23:48 1:05:59 1.0
2 Herman Cleven Lysterfield SC   Impulse 426 118.5 OOD   3.8
3 Jarrod Zander Lysterfield SC   LASER RADIAL 170522 118.5 DNF   6.0
3 Sean W Lysterfield SC   Sabre 926 127 DNF   6.0
3 Elizabeth S Lysterfield SC   LASER 161208 114 DNF   6.0
6 Allen Davis Lysterfield SC   Moth Scow 5045 115 DNS   7.0
55 John Reid Lysterfield SC   LASER RADIAL 194954 118.5 OOD   9.8



Sailwave Scoring Software 2.29.0
www.sailwave.com